« Dual-core Napa notebooks announced | Main | CES round-up: The most important news from Vegas »
Intel's new CPUs and pricing
As well as announcing the new Centrino Solo/Duo (Napa) laptop platform using Yonah CPUs, Intel has also introduced lots of other new processor varieties. Our list below shows the new products and pricing (in US$, 1000-unit quantities).
Note: Core Solo = Yonah single-core; Core Duo = Yonah dual-core
Pentium Extreme Edition 955 (2x2M L2 cache 3.46 GHz 1066 MHz FSB 65nm) $999
Pentium D 950 (2x2M L2 cache 3.40 GHz 800 MHz FSB 65nm) $637
Pentium D 940 (2x2M L2 cache 3.20 GHz 800 MHz FSB 65nm) $423
Pentium D 930 (2x2M L2 cache 3 GHz 800 MHz FSB 65nm) $316
Pentium D 920 (2x2M L2 cache 2.80 GHz 800 MHz FSB 65nm) $241
Pentium 4 661 (2M L2 cache 3.60 GHz 800 MHz FSB 65nm) $401
Pentium 4 651 (2M L2 cache 3.40 GHz 800 MHz FSB 65nm) $273
Pentium 4 641 (2M L2 cache 3.20 GHz 800 MHz FSB 65nm) $218
Pentium 4 631 (2M L2 cache 3 GHz 800 MHz FSB 65nm) $178
Celeron D 355 (256k L2 cache 3.33 GHz 533 MHz FSB 90nm) $127
Core Duo T2600 (2M L2 cache 2.16 GHz 667 MHz FSB 65nm) $637
Core Duo T2500 (2M L2 cache 2 GHz 667 MHz FSB 65nm) $423
Core Duo T2400 (2M L2 cache 1.83 GHz 667 MHz FSB 65nm) $294
Core Duo T2300 (2M L2 cache 1.66 GHz 667 MHz FSB 65nm) $241
Core Solo T1300 (2M L2 cache 1.66 GHz 667 MHz FSB 65nm) $209
Low Voltage Core Duo L2400 (2M L2 cache 1.66 GHz 667 MHz FSB 65nm) $316
Low Voltage Core Duo L2300 (2M L2 cache 1.50 GHz 667 MHz FSB 65nm) $284
Pentium M 773 (2M L2 cache 1.30 GHz ULV 400 MHz FSB 90nm) $273
Xeon 2.80 GHz w/ 2x2M cache 800 MHz FSB (90nm) $1,043
Xeon 3.80 GHz w/ 2M cache 800 MHz FSB (90nm) $851
Xeon 2.80E GHz w/ 2M cache 800 MHz FSB (90nm) $193
Xeon 3.20 GHz w/ 2M cache 800 MHz FSB (90nm) Mid Voltage $487
Xeon 3 GHz w/ 2M cache 800 MHz FSB (90nm) Low Voltage $519



Post a comment